Usage Statistics for cnftn.com

Summary Period: February 2012
Generated 01-Mar-2012 06:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10576
Total Files 5020
Total Pages 3179
Total Visits 1869
Total KBytes 31990
Total Unique Sites 633
Total Unique URLs 602
Total Unique Referrers 156
Total Unique User Agents 246
. Avg Max
Hits per Hour 15 2325
Hits per Day 364 2557
Files per Day 173 2383
Pages per Day 109 356
Sites per Day 21 74
Visits per Day 64 77
KBytes per Day 1103 6482
Hits by Response Code
Code 200 - OK 47.47% 5020
Code 301 - Moved Permanently 0.73% 77
Code 302 - Found 0.09% 10
Code 304 - Not Modified 1.36% 144
Code 403 - Forbidden 0.36% 38
Code 404 - Not Found 49.34% 5218
Code 500 - Internal Server Error 0.65% 69

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 308 2.91% 96 1.91% 103 3.24% 67 3.58% 53 8.37% 681 2.13%
2 527 4.98% 257 5.12% 301 9.47% 71 3.80% 60 9.48% 3634 11.36%
3 362 3.42% 107 2.13% 117 3.68% 64 3.42% 39 6.16% 1128 3.52%
4 278 2.63% 73 1.45% 76 2.39% 59 3.16% 48 7.58% 577 1.80%
5 384 3.63% 84 1.67% 96 3.02% 59 3.16% 55 8.69% 2415 7.55%
6 628 5.94% 90 1.79% 166 5.22% 74 3.96% 74 11.69% 1038 3.25%
7 344 3.25% 69 1.37% 65 2.04% 48 2.57% 53 8.37% 429 1.34%
8 211 2.00% 64 1.27% 72 2.26% 51 2.73% 54 8.53% 442 1.38%
9 252 2.38% 81 1.61% 88 2.77% 54 2.89% 44 6.95% 351 1.10%
10 171 1.62% 64 1.27% 98 3.08% 65 3.48% 39 6.16% 646 2.02%
11 180 1.70% 80 1.59% 79 2.49% 72 3.85% 46 7.27% 892 2.79%
12 690 6.52% 164 3.27% 227 7.14% 64 3.42% 47 7.42% 6482 20.26%
13 168 1.59% 101 2.01% 85 2.67% 68 3.64% 42 6.64% 588 1.84%
14 205 1.94% 78 1.55% 81 2.55% 72 3.85% 43 6.79% 1025 3.21%
15 234 2.21% 90 1.79% 89 2.80% 52 2.78% 51 8.06% 519 1.62%
16 115 1.09% 54 1.08% 55 1.73% 51 2.73% 33 5.21% 122 0.38%
17 542 5.12% 71 1.41% 74 2.33% 65 3.48% 40 6.32% 1104 3.45%
18 544 5.14% 64 1.27% 65 2.04% 64 3.42% 38 6.00% 318 0.99%
19 199 1.88% 112 2.23% 99 3.11% 64 3.42% 35 5.53% 1588 4.97%
20 138 1.30% 59 1.18% 62 1.95% 58 3.10% 34 5.37% 140 0.44%
21 199 1.88% 84 1.67% 97 3.05% 64 3.42% 55 8.69% 376 1.18%
22 130 1.23% 54 1.08% 52 1.64% 50 2.68% 36 5.69% 251 0.78%
23 180 1.70% 82 1.63% 90 2.83% 73 3.91% 52 8.21% 370 1.16%
24 2557 24.18% 2383 47.47% 356 11.20% 75 4.01% 50 7.90% 5726 17.90%
25 207 1.96% 107 2.13% 84 2.64% 73 3.91% 41 6.48% 163 0.51%
26 254 2.40% 127 2.53% 112 3.52% 76 4.07% 45 7.11% 230 0.72%
27 241 2.28% 149 2.97% 114 3.59% 77 4.12% 50 7.90% 344 1.08%
28 167 1.58% 98 1.95% 99 3.11% 77 4.12% 42 6.64% 133 0.42%
29 161 1.52% 78 1.55% 77 2.42% 63 3.37% 40 6.32% 278 0.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 312 2.95% 3 109 2.17% 3 107 3.37% 16 457 1.43%
1 14 428 4.05% 4 116 2.31% 4 119 3.74% 42 1205 3.77%
2 7 215 2.03% 2 81 1.61% 4 118 3.71% 15 423 1.32%
3 12 354 3.35% 3 105 2.09% 4 131 4.12% 14 412 1.29%
4 9 272 2.57% 2 86 1.71% 2 74 2.33% 92 2682 8.38%
5 11 342 3.23% 4 125 2.49% 3 109 3.43% 67 1948 6.09%
6 12 354 3.35% 3 115 2.29% 4 127 3.99% 57 1656 5.18%
7 21 619 5.85% 4 125 2.49% 4 127 3.99% 20 591 1.85%
8 8 245 2.32% 3 114 2.27% 3 114 3.59% 32 938 2.93%
9 16 475 4.49% 9 286 5.70% 10 308 9.69% 114 3292 10.29%
10 12 352 3.33% 6 191 3.80% 7 209 6.57% 139 4017 12.56%
11 8 241 2.28% 4 131 2.61% 2 80 2.52% 23 659 2.06%
12 7 219 2.07% 4 133 2.65% 4 129 4.06% 16 478 1.49%
13 9 285 2.69% 2 86 1.71% 3 87 2.74% 10 278 0.87%
14 8 259 2.45% 3 97 1.93% 4 119 3.74% 24 686 2.14%
15 9 271 2.56% 3 98 1.95% 3 109 3.43% 24 694 2.17%
16 10 311 2.94% 2 83 1.65% 5 157 4.94% 7 204 0.64%
17 13 378 3.57% 2 74 1.47% 2 82 2.58% 14 393 1.23%
18 7 222 2.10% 3 96 1.91% 4 116 3.65% 16 461 1.44%
19 12 354 3.35% 3 113 2.25% 3 108 3.40% 28 805 2.52%
20 91 2651 25.07% 82 2382 47.45% 12 368 11.58% 189 5481 17.13%
21 19 573 5.42% 2 70 1.39% 2 74 2.33% 40 1151 3.60%
22 7 229 2.17% 3 101 2.01% 3 109 3.43% 18 518 1.62%
23 21 615 5.82% 3 103 2.05% 3 98 3.08% 88 2563 8.01%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 1574 14.88% 1125 3.52% /
2 174 1.65% 807 2.52% /webalizer/
3 157 1.48% 443 1.39% /blog/
4 104 0.98% 323 1.01% /blog/wp-login.php
5 94 0.89% 54 0.17% /awstats/
6 92 0.87% 1 0.00% /blog/wp-cron.php
7 60 0.57% 4079 12.75% /webalizer/usage_201110.html
8 54 0.51% 31 0.10% /manual/
9 51 0.48% 52 0.16% /awstats/data/
10 44 0.42% 60 0.19% /awstats/icon/other/
11 43 0.41% 66 0.21% /awstats/icon/mime/
12 42 0.40% 393 1.23% /awstats/icon/flags/
13 41 0.39% 171 0.53% /awstats/icon/browser/
14 41 0.39% 111 0.35% /awstats/icon/os/
15 40 0.38% 37 0.12% /awstats/icon/clock/
16 37 0.35% 29 0.09% /awstats/icon/
17 37 0.35% 32 0.10% /awstats/icon/cpu/
18 23 0.22% 3321 10.38% /awstats/data/awstats062011.cnftn.com.txt
19 16 0.15% 567 1.77% /webalizer/usage_201109.html
20 14 0.13% 120 0.37% /blog/2011/09/
21 13 0.12% 372 1.16% /awstats/data/awstats112011.cnftn.com.txt
22 13 0.12% 498 1.56% /webalizer/usage_201112.html
23 12 0.11% 67 0.21% /blog/2011/09/etcfstab文件写错了,该如何是好/
24 12 0.11% 47 0.15% /blog/2011/10/
25 12 0.11% 39 0.12% /blog/category/随想/
26 12 0.11% 688 2.15% /webalizer/usage_201108.html
27 12 0.11% 525 1.64% /webalizer/usage_201111.html
28 11 0.10% 153 0.48% /awstats/data/awstats102011.cnftn.com.txt
29 11 0.10% 39 0.12% /blog/2011/04/
30 11 0.10% 55 0.17% /blog/2011/04/hello-world/

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 10 0.09% 6876 21.49% /manual/gawk.htm
2 60 0.57% 4079 12.75% /webalizer/usage_201110.html
3 23 0.22% 3321 10.38% /awstats/data/awstats062011.cnftn.com.txt
4 3 0.03% 2831 8.85% /manual//gawk.htm
5 1574 14.88% 1125 3.52% /
6 11 0.10% 1032 3.23% /manual/sed.htm
7 174 1.65% 807 2.52% /webalizer/
8 12 0.11% 688 2.15% /webalizer/usage_201108.html
9 16 0.15% 567 1.77% /webalizer/usage_201109.html
10 11 0.10% 556 1.74% /webalizer/usage_201201.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1574 14.88% 1239 68.80% /
2 157 1.48% 135 7.50% /blog/
3 174 1.65% 109 6.05% /webalizer/
4 94 0.89% 55 3.05% /awstats/
5 60 0.57% 27 1.50% /webalizer/usage_201110.html
6 51 0.48% 23 1.28% /awstats/data/
7 54 0.51% 17 0.94% /manual/
8 44 0.42% 15 0.83% /awstats/icon/other/
9 43 0.41% 13 0.72% /awstats/icon/mime/
10 41 0.39% 13 0.72% /awstats/icon/os/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1574 14.88% 1224 68.46% /
2 157 1.48% 141 7.89% /blog/
3 174 1.65% 115 6.43% /webalizer/
4 94 0.89% 54 3.02% /awstats/
5 51 0.48% 20 1.12% /awstats/data/
6 54 0.51% 17 0.95% /manual/
7 44 0.42% 16 0.89% /awstats/icon/other/
8 41 0.39% 14 0.78% /awstats/icon/browser/
9 43 0.41% 14 0.78% /awstats/icon/mime/
10 41 0.39% 13 0.73% /awstats/icon/os/

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 1305 12.34% 1298 25.86% 4659 14.56% 1 0.05% bzq-62-219-8-227.static.dcenter.bezeqint.net
2 1010 9.55% 1000 19.92% 552 1.73% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 680 6.43% 0 0.00% 359 1.12% 0 0.00% 88.56.57.90
4 463 4.38% 463 9.22% 275 0.86% 463 24.77% rate-limited-proxy-72-14-199-229.google.com
5 351 3.32% 0 0.00% 132 0.41% 4 0.21% 45-107-162-69.static.reverse.lstn.net
6 344 3.25% 0 0.00% 714 2.23% 0 0.00% 64.128.96.66.static.eigbox.net
7 207 1.96% 207 4.12% 209 0.65% 174 9.31% 8.218.202.1.static.bjtelecom.net
8 180 1.70% 153 3.05% 2982 9.32% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
9 180 1.70% 162 3.23% 4287 13.40% 72 3.85% 178-137-16-47-lvv.broadband.kyivstar.net
10 165 1.56% 0 0.00% 87 0.27% 0 0.00% server.justthinkweb.co.uk
11 162 1.53% 103 2.05% 2640 8.25% 85 4.55% spider-199-21-99-76.yandex.com
12 155 1.47% 109 2.17% 342 1.07% 37 1.98% crawl-66-249-72-33.googlebot.com
13 154 1.46% 154 3.07% 92 0.29% 154 8.24% rate-limited-proxy-72-14-199-145.google.com
14 115 1.09% 68 1.35% 214 0.67% 60 3.21% crawl-66-249-72-171.googlebot.com
15 96 0.91% 0 0.00% 51 0.16% 0 0.00% 69-195-79-39.bluehost.com
16 96 0.91% 0 0.00% 51 0.16% 0 0.00% kolga.hku.nl
17 90 0.85% 0 0.00% 47 0.15% 0 0.00% poczta.opcom5.pl
18 86 0.81% 86 1.71% 0 0.00% 0 0.00% 173.83.140.2
19 81 0.77% 0 0.00% 43 0.13% 0 0.00% securelive1.fastsecureservers.com
20 72 0.68% 0 0.00% 38 0.12% 1 0.05% 173-165-113-145-illinois.hfc.comcastbusiness.net
21 72 0.68% 0 0.00% 38 0.12% 0 0.00% 74-209-214-8.static.vodahost.com
22 70 0.66% 0 0.00% 3 0.01% 0 0.00% 31.44.200.115
23 64 0.61% 54 1.08% 3335 10.42% 1 0.05% fa.5.85ae.static.theplanet.com
24 63 0.60% 0 0.00% 33 0.10% 0 0.00% ec2-79-125-7-61.eu-west-1.compute.amazonaws.com
25 60 0.57% 0 0.00% 32 0.10% 0 0.00% www.setasalucinogenas.com
26 59 0.56% 0 0.00% 0 0.00% 59 3.16% 61.4.177.7
27 57 0.54% 0 0.00% 0 0.00% 57 3.05% 61.4.177.10
28 57 0.54% 0 0.00% 30 0.09% 1 0.05% server2.tugkhan.com
29 54 0.51% 44 0.88% 1475 4.61% 1 0.05% 77.209.125.115
30 51 0.48% 0 0.00% 27 0.08% 0 0.00% mobile-letter.ru

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1305 12.34% 1298 25.86% 4659 14.56% 1 0.05% bzq-62-219-8-227.static.dcenter.bezeqint.net
2 180 1.70% 162 3.23% 4287 13.40% 72 3.85% 178-137-16-47-lvv.broadband.kyivstar.net
3 64 0.61% 54 1.08% 3335 10.42% 1 0.05% fa.5.85ae.static.theplanet.com
4 180 1.70% 153 3.05% 2982 9.32% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
5 162 1.53% 103 2.05% 2640 8.25% 85 4.55% spider-199-21-99-76.yandex.com
6 36 0.34% 34 0.68% 2046 6.40% 1 0.05% 38.100.21.16
7 54 0.51% 44 0.88% 1475 4.61% 1 0.05% 77.209.125.115
8 5 0.05% 2 0.04% 779 2.43% 2 0.11% msnbot-65-52-109-152.search.msn.com
9 344 3.25% 0 0.00% 714 2.23% 0 0.00% 64.128.96.66.static.eigbox.net
10 1010 9.55% 1000 19.92% 552 1.73% 0 0.00% bzq-114-71-13.static.bezeqint.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 8600 81.32% - (Direct Request)
2 110 1.04% http://seven-kisses.ru
3 45 0.43% http://solutions.my1.ru
4 35 0.33% http://www-mamba.ru
5 5 0.05% http://adaptablepfs.atspace.eu/sitemap.html
6 5 0.05% http://arbitratedgmw.dousetsu.com/
7 5 0.05% http://corporaterhgk.cwahi.net/
8 5 0.05% http://datavnw.cwahi.net/
9 5 0.05% http://decisivenyc.cwahi.net/
10 5 0.05% http://economyfnbynz.cwahi.net/
11 5 0.05% http://facilitiesvdvn.cwahi.net/
12 5 0.05% http://familiesuuuzc.cwahi.net/sitemap.html
13 5 0.05% http://flighttnrvgk.cwahi.net/
14 5 0.05% http://foyopuya.yaraho.com/
15 5 0.05% http://maladjustedkkdsh.cwahi.net/sitemap.html
16 5 0.05% http://marketmbu.dousetsu.com/
17 5 0.05% http://momentariltkf.dousetsu.com/
18 5 0.05% http://permittedtfsc.dousetsu.com/sitemap.html
19 5 0.05% http://rokozixe.dax.ru/sitemap.html
20 5 0.05% http://samplingfqqkg.cwahi.net/sitemap.html
21 5 0.05% http://teanslate.ru
22 5 0.05% http://teyodey.yaraho.com/
23 5 0.05% http://turnoverwdkvvu.cwahi.net/
24 3 0.03% best-multivitamin-for-men.info
25 3 0.03% http://desamoze.cwahi.net/sitemap.html
26 3 0.03% http://focofen.net78.net/
27 3 0.03% http://www.google.com/url
28 3 0.03% http://www.vod.com.ua/skachat-film-4400-sezon-3-4363.html
29 3 0.03% http://www.vod.com.ua/skachat-film-betmen-navsegda-70.html
30 3 0.03% http://www.vod.com.ua/skachat-film-drakon-2552.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cnftn.com/

Top 15 of 246 Total User Agents
# Hits User Agent
1 1763 16.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 686 6.49% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
3 642 6.07% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=2106115402203609891)
4 373 3.53% Mozilla/5.0 (compatible)
5 351 3.32% IlTrovatore-Setaccio/1.2 (http://www.iltrovatore.it/aiuto/faq.html)
6 329 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 323 3.05% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 288 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 280 2.65% Mozilla/6.0 (compatible)
10 221 2.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 217 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 207 1.96% \"Mozilla/5.0
13 201 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 195 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20051107 Firefox/1.5
15 188 1.78% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3962 37.46% 2723 54.24% 11417 35.69% Network (net)
2 2841 26.86% 1301 25.92% 12320 38.51% Commercial (com)
3 2069 19.56% 693 13.80% 6839 21.38% Unresolved/Unknown
4 249 2.35% 11 0.22% 272 0.85% United Kingdom
5 214 2.02% 136 2.71% 168 0.53% Russian Federation
6 144 1.36% 0 0.00% 76 0.24% Netherlands
7 114 1.08% 0 0.00% 60 0.19% Brazil
8 99 0.94% 0 0.00% 52 0.16% Poland
9 87 0.82% 0 0.00% 46 0.14% South Africa
10 85 0.80% 85 1.69% 86 0.27% Address Routing (arpa)
11 85 0.80% 2 0.04% 45 0.14% Germany
12 70 0.66% 5 0.10% 20 0.06% Turkey
13 69 0.65% 0 0.00% 36 0.11% Romania
14 57 0.54% 0 0.00% 30 0.09% Generic TLD (info)
15 54 0.51% 0 0.00% 28 0.09% France
16 52 0.49% 2 0.04% 27 0.09% Non-Profit (org)
17 36 0.34% 23 0.46% 193 0.60% Czech Republic
18 36 0.34% 0 0.00% 19 0.06% European Union
19 33 0.31% 0 0.00% 17 0.05% Italy
20 26 0.25% 20 0.40% 70 0.22% Australia
21 24 0.23% 0 0.00% 13 0.04% Chile
22 21 0.20% 0 0.00% 11 0.03% Viet Nam
23 19 0.18% 0 0.00% 10 0.03% Sweden
24 18 0.17% 0 0.00% 9 0.03% Taiwan
25 16 0.15% 13 0.26% 57 0.18% Ukraine
26 15 0.14% 0 0.00% 8 0.02% Indonesia
27 14 0.13% 1 0.02% 22 0.07% India
28 12 0.11% 0 0.00% 6 0.02% Mexico
29 7 0.07% 0 0.00% 6 0.02% Argentina
30 6 0.06% 0 0.00% 3 0.01% Canada


Generated by Webalizer Version 2.20